Retail Price Range
Retail Price Range | ¥(JPY) |
---|---|
A | 6,001~ |
B | 4,001~6,000 |
C | 2,501~4,000 |
D | 1,501~2,500 |
E | 1,001~1,500 |
F | ~1,000 |
*The retail price may change according to the market situation / Based on the retail price without consumption tax.
Retail Price Range | ¥(JPY) |
---|---|
A | 6,001~ |
B | 4,001~6,000 |
C | 2,501~4,000 |
D | 1,501~2,500 |
E | 1,001~1,500 |
F | ~1,000 |
*The retail price may change according to the market situation / Based on the retail price without consumption tax.